Villa Chi - Pamper yourself with nature

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 23 Jul 2025.
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,0601,8543
01 Sep to 30 Sep 1,7071,5363
01 Oct to 07 Oct 1,7661,5893
08 Oct to 30 Nov 1,4721,3253
01 Dec to 18 Dec 2,0601,8543
19 Dec to 11 Jan 20263,2963,29610
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,0601,8543
16 Jan to 12 Feb 2,0601,8543
13 Feb to 22 Feb 2,0601,8545
23 Feb to 28 Feb 2,0601,8543
01 Mar to 25 Mar 1,7661,5893
26 Mar to 12 Apr 2,0601,8545
13 Apr to 19 Apr 2,0601,8543
20 Apr to 30 Apr 1,7071,5363
01 May to 30 Jun 1,4721,3253
01 Jul to 31 Aug 2,0601,8543
01 Sep to 30 Sep 1,7661,5893
01 Oct to 07 Oct 1,7071,5363
08 Oct to 30 Nov 1,4721,3253
01 Dec to 17 Dec 2,0601,8543
18 Dec to 12 Jan 20273,2963,29610
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,4721,3253
01 Oct to 07 Oct 1,5891,4313
08 Oct to 30 Nov 1,2951,1663
01 Dec to 18 Dec 1,9431,7483
19 Dec to 11 Jan 20263,1783,17810
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,9431,7483
16 Jan to 12 Feb 1,9431,7483
13 Feb to 22 Feb 1,9431,7485
23 Feb to 28 Feb 1,9431,7483
01 Mar to 25 Mar 1,5891,4313
26 Mar to 12 Apr 1,9431,7485
13 Apr to 19 Apr 1,9431,7483
20 Apr to 30 Apr 1,4721,3253
01 May to 30 Jun 1,2951,1663
01 Jul to 31 Aug 1,9431,7483
01 Sep to 30 Sep 1,5891,4313
01 Oct to 07 Oct 1,4721,3253
08 Oct to 30 Nov 1,2951,1663
01 Dec to 17 Dec 1,9431,7483
18 Dec to 12 Jan 20273,1783,17810
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,8251,6423
01 Sep to 30 Sep 1,3541,2193
01 Oct to 07 Oct 1,4721,3253
08 Oct to 30 Nov 1,1191,0073
01 Dec to 18 Dec 1,8251,6423
19 Dec to 11 Jan 20263,0613,06110
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,8251,6423
16 Jan to 12 Feb 1,8251,6423
13 Feb to 22 Feb 1,8251,6425
23 Feb to 28 Feb 1,8251,6423
01 Mar to 25 Mar 1,4721,3253
26 Mar to 12 Apr 1,8251,6425
13 Apr to 19 Apr 1,8251,6423
20 Apr to 30 Apr 1,3541,2193
01 May to 30 Jun 1,1191,0073
01 Jul to 31 Aug 1,8251,6423
01 Sep to 30 Sep 1,4721,3253
01 Oct to 07 Oct 1,3541,2193
08 Oct to 30 Nov 1,1191,0073
01 Dec to 17 Dec 1,8251,6423
18 Dec to 12 Jan 20273,0613,06110
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 1,8251,6423
01 Sep to 30 Sep 1,2951,1663
01 Oct to 07 Oct 1,4131,2723
08 Oct to 30 Nov 1,0609543
01 Dec to 18 Dec 1,8251,6423
19 Dec to 11 Jan 20263,0613,06110
* All inclusive rates
Period * / night* /NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 1,8251,6423
16 Jan to 12 Feb 1,8251,6423
13 Feb to 22 Feb 1,8251,6425
23 Feb to 28 Feb 1,8251,6423
01 Mar to 25 Mar 1,4131,2723
26 Mar to 12 Apr 1,8251,6425
13 Apr to 19 Apr 1,8251,6423
20 Apr to 30 Apr 1,2951,1663
01 May to 30 Jun 1,0609543
01 Jul to 31 Aug 1,8251,6423
01 Sep to 30 Sep 1,4131,2723
01 Oct to 07 Oct 1,2951,1663
08 Oct to 30 Nov 1,0609543
01 Dec to 17 Dec 1,8251,6423
18 Dec to 12 Jan 20273,0613,06110
* All inclusive rates
Back to top