Villa Chi - Pamper yourself with nature

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 16 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,5251,4483
01 Jul to 31 Aug 1,9961,8953
01 Sep to 04 Oct 1,5251,4483
05 Oct to 13 Oct 1,7601,6725
14 Oct to 08 Dec 1,5251,4483
09 Dec to 15 Dec 1,9961,8953
16 Dec to 12 Jan 20253,2903,2907
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,1961,9773
25 Jan to 03 Feb 2,1961,9775
04 Feb to 28 Feb 2,1961,9773
01 Mar to 25 Mar 1,9371,7443
26 Mar to 11 Apr 2,1961,9773
12 Apr to 22 Apr 2,1961,9775
23 Apr to 30 Jun 1,6781,5113
01 Jul to 31 Aug 2,1961,9773
01 Sep to 30 Sep 1,6781,5113
01 Oct to 07 Oct 1,9371,7445
08 Oct to 30 Nov 1,6781,5113
01 Dec to 18 Dec 2,1961,9773
19 Dec to 11 Jan 20263,6203,6207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,3541,2873
01 Jul to 31 Aug 1,8781,7843
01 Sep to 04 Oct 1,3541,2873
05 Oct to 13 Oct 1,5251,4485
14 Oct to 08 Dec 1,3541,2873
09 Dec to 15 Dec 1,8781,7843
16 Dec to 12 Jan 20253,2903,2907
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,0661,8603
25 Jan to 03 Feb 2,0661,8605
04 Feb to 28 Feb 2,0661,8603
01 Mar to 25 Mar 1,6781,5113
26 Mar to 11 Apr 2,0661,8603
12 Apr to 22 Apr 2,0661,8605
23 Apr to 30 Jun 1,4891,3413
01 Jul to 31 Aug 2,0661,8603
01 Sep to 30 Sep 1,4891,3413
01 Oct to 07 Oct 1,6781,5115
08 Oct to 30 Nov 1,4891,3413
01 Dec to 18 Dec 2,0661,8603
19 Dec to 11 Jan 20263,6203,6207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,1721,1133
01 Jul to 31 Aug 1,7601,6723
01 Sep to 04 Oct 1,1721,1133
05 Oct to 13 Oct 1,4071,3365
14 Oct to 08 Dec 1,1721,1133
09 Dec to 15 Dec 1,7601,6723
16 Dec to 12 Jan 20253,2903,2907
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,9371,7443
25 Jan to 03 Feb 1,9371,7445
04 Feb to 28 Feb 1,9371,7443
01 Mar to 25 Mar 1,5481,3943
26 Mar to 11 Apr 1,9371,7443
12 Apr to 22 Apr 1,9371,7445
23 Apr to 30 Jun 1,2891,1613
01 Jul to 31 Aug 1,9371,7443
01 Sep to 30 Sep 1,2891,1613
01 Oct to 07 Oct 1,5481,3945
08 Oct to 30 Nov 1,2891,1613
01 Dec to 18 Dec 1,9371,7443
19 Dec to 11 Jan 20263,6203,6207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,1191,0633
01 Jul to 31 Aug 1,7601,6723
01 Sep to 04 Oct 1,1191,0633
05 Oct to 13 Oct 1,3541,2875
14 Oct to 08 Dec 1,1191,0633
09 Dec to 15 Dec 1,7601,6723
16 Dec to 12 Jan 20253,2903,2907
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,9371,7443
25 Jan to 03 Feb 1,9371,7445
04 Feb to 28 Feb 1,9371,7443
01 Mar to 25 Mar 1,4891,3413
26 Mar to 11 Apr 1,9371,7443
12 Apr to 22 Apr 1,9371,7445
23 Apr to 30 Jun 1,2301,1083
01 Jul to 31 Aug 1,9371,7443
01 Sep to 30 Sep 1,2301,1083
01 Oct to 07 Oct 1,4891,3415
08 Oct to 30 Nov 1,2301,1083
01 Dec to 18 Dec 1,9371,7443
19 Dec to 11 Jan 20263,6203,6207
* All inclusive rates
Back to top