Villa Chi - Pamper yourself with nature

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.

Thai Residents Offer

Thai Residents' Offer - 5%

Terms and conditions

  • 5% off for stays from now until 30 November 2026
  • Valid for bookings received from now until 30 November 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Oct 2026.
Period * USD / nightMin nights Inclusions
01 Sep to 30 Sep 1,7663
01 Oct to 07 Oct 1,7073
08 Oct to 30 Nov 1,4723
01 Dec to 17 Dec 2,0603
18 Dec to 12 Jan 20273,2967
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 2,0603
05 Feb to 21 Feb 2,0605
22 Feb to 28 Feb 2,0603
01 Mar to 25 Mar 1,7663
26 Mar to 04 Apr 2,0605
05 Apr to 19 Apr 2,0603
20 Apr to 30 Apr 1,7073
01 May to 30 Jun 1,4723
01 Jul to 31 Aug 2,0603
01 Sep to 30 Sep 1,7663
01 Oct to 31 Oct 1,4723
01 Nov to 30 Nov 1,4723
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Sep to 30 Sep 1,5893
01 Oct to 07 Oct 1,4723
08 Oct to 30 Nov 1,2953
01 Dec to 17 Dec 1,9433
18 Dec to 12 Jan 20273,1787
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 1,9433
05 Feb to 21 Feb 1,9435
22 Feb to 28 Feb 1,9433
01 Mar to 25 Mar 1,5893
26 Mar to 04 Apr 1,9435
05 Apr to 19 Apr 1,9433
20 Apr to 30 Apr 1,4723
01 May to 30 Jun 1,2953
01 Jul to 31 Aug 1,9433
01 Sep to 30 Sep 1,5893
01 Oct to 31 Oct 1,2953
01 Nov to 30 Nov 1,2953
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Sep to 30 Sep 1,4723
01 Oct to 07 Oct 1,3543
08 Oct to 30 Nov 1,1193
01 Dec to 17 Dec 1,8253
18 Dec to 12 Jan 20273,0617
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 1,8253
05 Feb to 21 Feb 1,8255
22 Feb to 28 Feb 1,8253
01 Mar to 25 Mar 1,4723
26 Mar to 04 Apr 1,8255
05 Apr to 19 Apr 1,8253
20 Apr to 30 Apr 1,3543
01 May to 30 Jun 1,1193
01 Jul to 31 Aug 1,8253
01 Sep to 30 Sep 1,4723
01 Oct to 31 Oct 1,1193
01 Nov to 30 Nov 1,1193
* All inclusive rates
Period * USD / nightMin nights Inclusions
01 Sep to 30 Sep 1,4133
01 Oct to 07 Oct 1,2953
08 Oct to 30 Nov 1,0603
01 Dec to 17 Dec 1,8253
18 Dec to 12 Jan 20273,0617
* All inclusive rates
Period * USD / nightMin nights Inclusions
13 Jan to 04 Feb 1,8253
05 Feb to 21 Feb 1,8255
22 Feb to 28 Feb 1,8253
01 Mar to 25 Mar 1,4133
26 Mar to 04 Apr 1,8255
05 Apr to 19 Apr 1,8253
20 Apr to 30 Apr 1,2953
01 May to 30 Jun 1,0603
01 Jul to 31 Aug 1,8253
01 Sep to 30 Sep 1,4133
01 Oct to 31 Oct 1,0603
01 Nov to 30 Nov 1,0603
* All inclusive rates
Back to top